
FROSTBIKE - FEBRUARY 19, 2012
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO | |
| 1 | Andrew DeCal | 1 | MALE OVERALL | 0:27:46 | 0:27:46 | 0:31:42 | |
| 1 | Linda Shin | 9 | FEMALE OVERALL | 0:33:49 | 0:44:25 | 0:33:49 | |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO | |
| 1 | Catrina Cauchi | 52 | Female Under 35 | 0:37:33 | 0:37:33 | ||
| 2 | Shannon Ford-Smith | 57 | Female Under 35 | 0:51:46 | 0:51:46 | 0:54:18 | |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO | |
| 1 | Alexa Storoniak | 60 | Female Over 35 | 0:35:12 | 0:35:12 | 0:37:25 | |
| 2 | Sara Lee | 88 | Female Over 35 | 0:38:53 | 0:38:53 | ||
| 3 | Jen Smith | 35 | Female Over 35 | 0:40:50 | 0:40:50 | 0:56:17 | |
| 4 | Peggy Humber | 62 | Female Over 35 | 0:43:21 | 0:43:21 | 0:56:19 | |
| 5 | Wanda Cook | 79 | Female Over 35 | 0:43:26 | 0:43:26 | ||
| 6 | Melinda Davie | 25 | Female Over 35 | 0:44:33 | 0:44:33 | ||
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO | |
| 1 | Eddie Skala | 67 | Male Under 20 | 0:35:33 | 0:35:33 | 0:39:39 | |
| 2 | Caleb Shaver | 71 | Male Under 20 | 0:35:35 | 0:35:35 | 0:39:34 | |
| 3 | Tommy Waldeck | 10 | Male Under 20 | 0:35:40 | 0:35:40 | ||
| 4 | Donovan Martin | 86 | Male Under 20 | 0:38:48 | 0:38:48 | DNF | |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO | |
| 1 | A.J. Kendrick | 44 | Male 20 to 29 | 0:31:20 | 0:31:20 | ||
| 2 | John Cauchi | 51 | Male 20 to 29 | 0:32:27 | 0:32:33 | 0:32:27 | |
| 3 | Chris Hollingsworth | 54 | Male 20 to 29 | 0:33:45 | 0:33:45 | ||
| 4 | Ryan Jakob | 21 | Male 20 to 29 | 0:33:55 | 0:33:55 | 0:36:27 | |
| 5 | Chris Newhouse | 85 | Male 20 to 29 | 0:35:42 | 0:35:42 | ||
| 6 | Mike Burtch | 87 | Male 20 to 29 | 0:35:49 | 0:42:09 | 0:35:49 | DNF |
| 7 | Corey Morrison | 68 | Male 20 to 29 | 0:36:35 | 0:36:35 | 0:36:59 | DNF |
| 8 | Ben Sparrow | 70 | Male 20 to 29 | 0:37:13 | 0:37:13 | ||
| 9 | Marco Balter | 28 | Male 20 to 29 | 0:38:05 | 0:38:05 | ||
| 10 | Klaus Weinhardt | 29 | Male 20 to 29 | 0:41:51 | DNF | 0:41:51 | |
| 11 | TJ Zydel | 37 | Male 20 to 29 | 0:44:51 | 0:44:51 | 0:57:17 | |
| 12 | Justin Plinz | 40 | Male 20 to 29 | 0:47:19 | 0:47:19 | 0:51:24 | |
| 13 | Patrick Meszler | 41 | Male 20 to 29 | 0:47:22 | 0:47:22 | 0:53:23 | |
| 14 | Galen Yanofsky | 55 | Male 20 to 29 | 0:47:59 | 0:47:59 | ||
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO | |
| 1 | Jon Toews | 7 | Male 30 to 39 | 0:29:52 | 0:29:52 | ||
| 2 | Steve deBoer | 5 | Male 30 to 39 | 0:30:20 | 0:30:20 | 0:42:16 | 0:31:48 |
| 3 | Jeff Menold | 53 | Male 30 to 39 | 0:30:36 | 0:30:36 | ||
| 4 | Benjamin Bixby | 4 | Male 30 to 39 | 0:30:41 | 0:30:41 | 0:31:21 | |
| 5 | Adam Frederiksen | 42 | Male 30 to 39 | 0:31:58 | 0:31:58 | 0:36:31 | |
| 6 | Jeff Landry | 14 | Male 30 to 39 | 0:32:42 | 0:32:42 | 0:36:24 | |
| 7 | Gregg Bittman | 32 | Male 30 to 39 | 0:33:52 | 0:33:52 | ||
| 8 | Wade Smith | 34 | Male 30 to 39 | 0:36:14 | 0:36:14 | ||
| 9 | Paul Literovich | 77 | Male 30 to 39 | 0:38:26 | 0:38:26 | ||
| 10 | Jean-Francois Hivon | 48 | Male 30 to 39 | 0:38:26 | 0:38:26 | 0:39:24 | |
| 11 | Paul LaBerge | 64 | Male 30 to 39 | 0:38:52 | 0:38:52 | 0:45:43 | |
| 12 | Jeff Smith | 84 | Male 30 to 39 | 0:39:06 | 0:39:06 | 0:49:51 | |
| 13 | Rob Shedden | 50 | Male 30 to 39 | 0:41:24 | 0:41:24 | ||
| 14 | Simon Kock | 30 | Male 30 to 39 | 0:41:38 | 0:41:38 | DNF | |
| 15 | Dan Newhouse | 19 | Male 30 to 39 | 0:43:09 | 0:43:09 | ||
| 16 | Mike House | 69 | Male 30 to 39 | 0:43:28 | 0:43:28 | 0:52:20 | |
| 17 | Oleg Khabarov | 83 | Male 30 to 39 | 0:44:33 | 0:44:33 | ||
| 18 | Michael Collins | 81 | Male 30 to 39 | 0:45:10 | 0:45:10 | ||
| 19 | Philip DeFranco | 33 | Male 30 to 39 | 0:47:47 | 0:47:47 | 1:02:34 | |
| 20 | Anthony Donnelly | 16 | Male 30 to 39 | 0:50:43 | 0:50:43 | ||
| 21 | Mark Bowman | 82 | Male 30 to 39 | 0:00:00 | DNF | ||
| 22 | Todd Fiore | 75 | Male 30 to 39 | 0:00:00 | DNF | ||
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO | |
| 1 | Chris Bryce | 59 | Male 40 to 49 | 0:31:32 | 0:31:32 | 0:33:48 | |
| 2 | Scott Bixby | 6 | Male 40 to 49 | 0:32:18 | 0:32:18 | 0:34:03 | |
| 3 | Keith Fleury | 8 | Male 40 to 49 | 0:33:39 | 0:33:39 | ||
| 4 | Shawn Conlon | 31 | Male 40 to 49 | 0:34:09 | 0:34:09 | ||
| 5 | Scott Jeziorski | 2 | Male 40 to 49 | 0:34:35 | 0:34:35 | 0:36:54 | |
| 6 | Tim Lee | 13 | Male 40 to 49 | 0:36:01 | 0:36:01 | ||
| 7 | Paul Humber | 63 | Male 40 to 49 | 0:36:07 | 0:36:07 | ||
| 8 | Neil Armstrong | 49 | Male 40 to 49 | 0:36:19 | 0:36:19 | DNF | |
| 9 | Michael Moscato | 58 | Male 40 to 49 | 0:36:54 | 0:36:54 | 0:46:38 | |
| 10 | Alistair Dunbar | 47 | Male 40 to 49 | 0:37:07 | 0:37:07 | ||
| 11 | Barry Cox | 36 | Male 40 to 49 | 0:38:20 | 0:38:20 | 0:41:13 | |
| 12 | Mark Bouckaert | 11 | Male 40 to 49 | 0:39:12 | 0:39:12 | ||
| 13 | John Crumlish | 20 | Male 40 to 49 | 0:39:22 | 0:39:22 | ||
| 14 | Jamie Madronich | 15 | Male 40 to 49 | 0:39:22 | 0:39:22 | ||
| 15 | Rafael Olejniczak | 26 | Male 40 to 49 | 0:39:35 | 0:39:35 | 0:45:44 | |
| 16 | Glenn Schmalz | 17 | Male 40 to 49 | 0:45:34 | 0:45:34 | ||
| 17 | Rick Grummett | 76 | Male 40 to 49 | 0:47:16 | 0:47:16 | ||
| 18 | Stephen Walters | 65 | Male 40 to 49 | 0:56:02 | 0:56:02 | ||
| 19 | Morgan Williams | 73 | Male 40 to 49 | 1:11:46 | 1:11:46 | ||
| 20 | Patrick Capuson | 74 | Male 40 to 49 | 0:00:00 | DNF | ||
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO | |
| 1 | Randy Van | 72 | Male 50 and Over | 0:32:55 | 0:32:55 | 0:35:00 | |
| 2 | Alan Davis | 43 | Male 50 and Over | 0:34:00 | 0:34:00 | ||
| 3 | Carl Clarke | 45 | Male 50 and Over | 0:34:40 | 0:35:40 | 0:34:40 | |
| 4 | Tim Morrison | 23 | Male 50 and Over | 0:35:56 | 0:35:56 | 0:37:13 | |
| 5 | Morgan Minor | 27 | Male 50 and Over | 0:36:48 | 0:36:48 | ||
| 6 | Fritz Kipfer | 18 | Male 50 and Over | 0:36:50 | 0:36:50 | 0:38:19 | |
| 7 | David Less | 80 | Male 50 and Over | 0:37:31 | 0:37:31 | 0:39:21 | |
| 8 | Gord Bennet | 24 | Male 50 and Over | 0:38:22 | 0:38:22 | ||
| 9 | Nick Chistoff | 56 | Male 50 and Over | 0:41:05 | 0:41:05 | 0:43:27 | |
| 10 | Joe Catalano | 78 | Male 50 and Over | 0:42:05 | 0:42:05 | 0:46:52 | |
| 11 | Wayne Stell | 61 | Male 50 and Over | 0:43:15 | 0:43:15 | ||
| 12 | Ed Skala | 66 | Male 50 and Over | 0:49:45 | 0:49:45 | ||
| 13 | Denis Racine | 46 | Male 50 and Over | 0:50:22 | 0:50:22 |
FROSTBIKE - FEBRUARY 20, 2011
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Andrew DeCal | 1 | MALE OVERALL | 00:26:01 | 00:26:01 | DNF |
| 1 | Sara Byers | 32 | FEMALE OVERALL | 00:31:35 | 00:31:35 | 00:53:44 |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Linda Shin | 74 | Female Under 35 | 00:36:03 | 00:36:03 | 00:43:00 |
| 2 | Katlyn Dundas | 28 | Female Under 35 | 00:39:01 | 00:39:01 | 00:43:53 |
| 3 | Susan Iori | 38 | Female Under 35 | 00:53:13 | 00:53:13 | DNS |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Sarah Caylor | 14 | Female 35 & Over | 00:36:29 | 00:36:29 | 00:39:32 |
| 2 | Kim Jones | 43 | Female 35 & Over | 00:38:09 | 00:38:09 | 00:53:37 |
| 3 | Jen Smith | 76 | Female 35 & Over | 00:40:29 | 00:40:29 | 00:49:21 |
| 4 | Sara Lee | 88 | Female 35 & Over | 00:40:56 | 00:40:56 | DNS |
| 5 | Bonnie Symes | 83 | Female 35 & Over | 00:42:39 | 00:42:39 | 00:48:20 |
| 6 | Melinda Davie | 24 | Female 35 & Over | 00:42:50 | 00:42:50 | 00:53:43 |
| 7 | Valerie Sparrow | 81 | Female 35 & Over | 00:47:52 | 00:47:52 | DNS |
| 8 | Anna Tykoliz | 90 | Female 35 & Over | 01:01:09 | 01:01:09 | DNS |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Alex Schmidt | 71 | Male Under 30 | 00:28:37 | 00:28:37 | DNF |
| 2 | A.J. Kendrick | 44 | Male Under 30 | 00:28:54 | 00:28:54 | DNS |
| 3 | Jeff Moote | 54 | Male Under 30 | 00:31:07 | 00:31:07 | DNS |
| 4 | Justin Henri | 69 | Male Under 30 | 00:31:17 | DNF | 00:31:17 |
| 5 | Garick Tischler | 86 | Male Under 30 | 00:34:43 | 00:34:43 | 00:40:16 |
| 6 | Chris Sparrow | 82 | Male Under 30 | 00:35:59 | 00:35:59 | DNS |
| 7 | David Krystaf | 48 | Male Under 30 | 00:39:46 | 00:39:46 | DNS |
| 8 | Caleb Shaver | 73 | Male Under 30 | 00:41:12 | 00:41:12 | 00:47:58 |
| 9 | Philip Reimer | 62 | Male Under 30 | 00:42:59 | 00:42:59 | DNS |
| 10 | Michael Collins | 17 | Male Under 30 | 00:56:32 | 00:56:32 | DNS |
| 11 | Jonathan Mckinley | 41 | Male Under 30 | 00:00:00 | DNF | DNS |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | JC Roberge | 64 | Male 30 - 39 | 00:28:18 | 00:28:18 | DNF |
| 2 | Ben Bixby | 9 | Male 30 - 39 | 00:31:03 | 00:31:03 | 00:32:18 |
| 3 | Matthew Spak | 79 | Male 30 - 39 | 00:31:32 | 00:31:32 | 00:36:34 |
| 4 | Jeffrey Menold | 53 | Male 30 - 39 | 00:31:34 | 00:31:34 | 00:41:45 |
| 5 | Craig Fleetwood | 21 | Male 30 - 39 | 00:31:50 | 00:32:25 | 00:31:50 |
| 6 | Dan Dakin | 23 | Male 30 - 39 | 00:32:03 | 00:32:03 | DNS |
| 7 | Scott Bixby | 8 | Male 30 - 39 | 00:32:33 | 00:32:33 | 00:33:59 |
| 8 | Jamie Schuman | 72 | Male 30 - 39 | 00:32:45 | 00:32:45 | 00:35:33 |
| 9 | Adam Frederiksen | 33 | Male 30 - 39 | 00:32:57 | 00:32:57 | 00:34:28 |
| 10 | Jeff Landry | 40 | Male 30 - 39 | 00:33:14 | 00:33:14 | 00:34:30 |
| 11 | Bryant Cook | 19 | Male 30 - 39 | 00:33:19 | 00:33:19 | 00:38:26 |
| 12 | Dave Freiman | 34 | Male 30 - 39 | 00:33:31 | 00:33:31 | 00:36:51 |
| 13 | Jason Bixby | 10 | Male 30 - 39 | 00:34:27 | 00:34:27 | 00:44:21 |
| 14 | Joe Saliba | 66 | Male 30 - 39 | 00:34:35 | 00:34:35 | DNS |
| 15 | Adrian Palmer | 58 | Male 30 - 39 | 00:34:36 | 00:34:36 | DNS |
| 16 | Todd Fiore | 31 | Male 30 - 39 | 00:34:57 | 00:34:57 | 00:41:19 |
| 17 | Glen Anderson | 4 | Male 30 - 39 | 00:35:09 | 00:35:09 | 00:39:35 |
| 18 | Alen Zukanovic | 93 | Male 30 - 39 | 00:36:28 | 00:36:28 | 00:41:26 |
| 19 | Paul Literovich | 49 | Male 30 - 39 | 00:37:55 | 00:37:55 | DNS |
| 20 | Wade Smith | 77 | Male 30 - 39 | 00:37:58 | 00:37:58 | DNS |
| 21 | Peter Martin | 52 | Male 30 - 39 | 00:38:30 | 00:38:30 | 00:48:16 |
| 22 | Binh Pham-de Leon | 59 | Male 30 - 39 | 00:45:51 | 00:45:51 | 01:03:21 |
| 23 | Guillermo Aristizabal | 6 | Male 30 - 39 | 00:45:57 | 00:45:57 | 00:59:17 |
| 24 | Tony HanJune Kim | 45 | Male 30 - 39 | 00:46:09 | 00:46:09 | 00:48:03 |
| 25 | Sanjay Gandhi | 35 | Male 30 - 39 | 00:46:53 | 00:46:53 | DNS |
| 26 | Anthony Donnelly | 26 | Male 30 - 39 | 00:48:15 | 00:48:15 | 00:58:30 |
| 27 | Tashko Sarakinov | 68 | Male 30 - 39 | 00:00:00 | DNF | DNS |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Brad Anderson | 5 | Male 40 - 49 | 00:30:46 | 00:30:46 | DNS |
| 2 | Keith Fleury | 42 | Male 40 - 49 | 00:31:27 | 00:31:27 | DNS |
| 3 | Carl Clarke | 16 | Male 40 - 49 | 00:32:14 | 00:32:14 | DNF |
| 4 | Marc Risdale | 63 | Male 40 - 49 | 00:33:17 | 00:33:30 | 00:33:17 |
| 5 | Shawn Conlon | 18 | Male 40 - 49 | 00:33:17 | 00:33:17 | DNS |
| 6 | Tim Sparrow | 80 | Male 40 - 49 | 00:35:21 | 00:35:21 | 00:43:22 |
| 7 | Scott Jeziorski | 2 | Male 40 - 49 | 00:35:52 | 00:35:52 | 00:43:05 |
| 8 | Michael Moscato | 56 | Male 40 - 49 | 00:36:05 | 00:36:05 | 00:48:17 |
| 9 | Alistair Dunbar | 27 | Male 40 - 49 | 00:37:10 | 00:37:10 | DNF |
| 10 | Jamie Madronich | 51 | Male 40 - 49 | 00:37:16 | 00:37:16 | DNS |
| 11 | Fritz Kipfer | 46 | Male 40 - 49 | 00:37:18 | 00:37:18 | 00:40:06 |
| 12 | Michael Tourond | 87 | Male 40 - 49 | 00:37:20 | 00:37:20 | DNS |
| 13 | Barry Cox | 20 | Male 40 - 49 | 00:37:38 | 00:37:38 | 00:46:31 |
| 14 | John Crumlish | 22 | Male 40 - 49 | 00:39:08 | 00:39:08 | 00:45:06 |
| 15 | Greg Cherr | 15 | Male 40 - 49 | 00:39:45 | 00:39:45 | 00:44:20 |
| 16 | Glenn Schmalz | 70 | Male 40 - 49 | 00:41:03 | 00:41:03 | 00:47:07 |
| 17 | Jeffrey Poulsen | 60 | Male 40 - 49 | 00:42:31 | 00:42:31 | 00:44:26 |
| 18 | Clayton Thomas | 85 | Male 40 - 49 | 00:44:36 | 00:44:36 | 00:55:16 |
| 19 | Ed Skala | 99 | Male 40 - 49 | 00:45:51 | 00:45:51 | 00:55:25 |
| 20 | Scott Brown | 11 | Male 40 - 49 | 00:46:32 | 00:46:32 | DNS |
| 21 | Cosimo Saragosa | 67 | Male 40 - 49 | 00:46:37 | 00:46:37 | DNS |
| 22 | Tony Saarenvirta | 65 | Male 40 - 49 | 00:47:29 | 00:47:29 | DNS |
| 23 | Karl Brown | 12 | Male 40 - 49 | 00:47:47 | 00:47:47 | DNS |
| 24 | Stephen Walters | 92 | Male 40 - 49 | 00:55:52 | 00:55:52 | DNS |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Al Davis | 25 | Male 50 & Over | 00:32:20 | 00:32:20 | 00:37:36 |
| 2 | Larry Koop | 47 | Male 50 & Over | 00:34:08 | 00:34:08 | DNS |
| 3 | Jim Allen | 3 | Male 50 & Over | 00:36:25 | 00:36:25 | DNF |
| 4 | Tim Morrison | 55 | Male 50 & Over | 00:37:31 | 00:37:31 | 00:40:03 |
| 5 | Chuck Taylor | 84 | Male 50 & Over | 00:37:42 | 00:37:42 | 00:52:54 |
| 6 | Denis Racine | 61 | Male 50 & Over | 00:38:09 | 00:38:09 | 00:43:55 |
| 7 | Joseph Catalano | 13 | Male 50 & Over | 00:39:08 | 00:39:08 | DNF |
| 8 | Mario Granitto | 37 | Male 50 & Over | 00:39:19 | 00:39:19 | DNS |
| 9 | Murray Irwin | 39 | Male 50 & Over | 00:46:36 | 00:46:36 | DNF |
| 10 | Jim Flower | 36 | Male 50 & Over | 00:46:49 | 00:46:49 | DNS |
| 11 | Wally Tykoliz | 89 | Male 50 & Over | 00:50:23 | 00:50:23 | DNS |
FROSTBIKE - FEBRUARY 7, 2010
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Andrew DeCal | 4 | MALE OVERALL | 00:37:01 | 00:37:01 | 00:40:30 |
| 1 | Sara Byers | 20 | FEMALE OVERALL | 00:44:16 | 00:44:16 | 01:02:08 |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Jen Smith | 55 | Female Under 35 | 01:01:54 | 01:01:54 | DNS |
| 2 | Bonnie Symes | 57 | Female Under 35 | 01:05:44 | 01:05:44 | DNS |
| 3 | Amanda Schottlander | 51 | Female Under 35 | 01:06:02 | 01:06:02 | DNS |
| 4 | Susan Iori | 38 | Female Under 35 | 01:18:34 | 01:18:34 | 01:18:54 |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Melinda Davies | 27 | Female 35 & Over | 00:58:43 | 00:58:43 | 01:03:40 |
| 2 | Sara Lee | 88 | Female 35 & Over | 00:58:57 | 00:58:57 | DNS |
| 3 | Kim Jones | 39 | Female 35 & Over | 01:01:12 | 01:01:12 | 01:06:36 |
| 4 | Anna Tykoliz | 61 | Female 35 & Over | 01:44:56 | 01:44:56 | DNS |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Brandon Etzl | 3 | Male Under 30 | 00:39:08 | 00:39:08 | 00:40:45 |
| 2 | A.J. Kendrick | 44 | Male Under 30 | 00:39:25 | 00:39:25 | 00:41:25 |
| 3 | Ryan Jakob | 33 | Male Under 30 | 00:43:36 | 00:43:36 | 00:44:40 |
| 4 | Justin Henri | 69 | Male Under 30 | 00:43:40 | DNF | 00:43:40 |
| 5 | Jeff Moote | 10 | Male Under 30 | 00:44:43 | 00:44:43 | 00:49:44 |
| 6 | Trevor Montague | 45 | Male Under 30 | 00:45:15 | 00:45:15 | 00:48:22 |
| 7 | Kevin Dupuis | 1 | Male Under 30 | 00:47:19 | 00:47:19 | DNS |
| 8 | Kyle Boggio | 16 | Male Under 30 | 00:41:12 | 00:41:12 | DNS |
| 9 | Robin Watt | 42 | Male Under 30 | 00:51:54 | 00:51:54 | 01:02:11 |
| 10 | Mark Urie | 58 | Male Under 30 | 01:02:54 | 01:02:54 | DNS |
| 11 | Kyle Van Dillen | 67 | Male Under 30 | 01:13:30 | 01:13:30 | DNS |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Derek MacAulay | 5 | Male 30 Under 45 | 00:40:56 | 00:40:56 | DNS |
| 2 | Steve deBoer | 29 | Male 30 Under 45 | 00:40:59 | 00:40:59 | 00:42:13 |
| 3 | JC Roberge | 23 | Male 30 Under 45 | 00:42:11 | 00:42:11 | 00:45:16 |
| 4 | Brad Anderson | 8 | Male 30 Under 45 | 00:42:41 | 00:42:41 | 00:43:29 |
| 5 | Marc Risdale | 6 | Male 30 Under 45 | 00:44:05 | 00:44:05 | 00:45:36 |
| 6 | Scott Bixby | 14 | Male 30 Under 45 | 00:44:46 | 00:44:46 | 00:47:58 |
| 7 | Jamie Schuman | 52 | Male 30 Under 45 | 00:44:47 | 00:44:47 | DNS |
| 8 | Shawn Conlon | 25 | Male 30 Under 45 | 00:45:11 | 00:45:11 | DNS |
| 9 | Steve Ross | 65 | Male 30 Under 45 | 00:45:16 | 00:45:16 | 00:51:37 |
| 10 | Keith Fleury | 34 | Male 30 Under 45 | 00:45:25 | 00:45:25 | DNS |
| 11 | Jason Bixby | 15 | Male 30 Under 45 | 00:47:06 | 00:47:06 | DNS |
| 12 | Dan Dakin | 26 | Male 30 Under 45 | 00:47:52 | 00:47:52 | DNS |
| 13 | Michael Moscato | 47 | Male 30 Under 45 | 00:51:38 | 00:51:38 | DNS |
| 14 | Jason Brozovic | 17 | Male 30 Under 45 | 00:51:53 | 00:51:53 | DNS |
| 15 | Scott Jeziorski | 2 | Male 30 Under 45 | 00:52:29 | 00:52:29 | 00:52:45 |
| 16 | Wade Smith | 54 | Male 30 Under 45 | 00:53:10 | 00:53:10 | DNS |
| 17 | Todd Fiore | 32 | Male 30 Under 45 | 00:54:12 | 00:54:12 | 01:05:20 |
| 18 | Steve Karnay | 12 | Male 30 Under 45 | 00:57:38 | 00:57:38 | DNS |
| 19 | Glenn Schmalz | 50 | Male 30 Under 45 | 00:59:33 | 00:59:33 | DNS |
| 20 | Dan Swayze | 66 | Male 30 Under 45 | 01:00:03 | 01:00:03 | DNS |
| 21 | Hanjune "Tony" Kim | 41 | Male 30 Under 45 | 01:07:59 | 01:07:59 | 01:19:18 |
| 22 | Amedeo Buri | 18 | Male 30 Under 45 | 01:17:26 | 01:17:26 | DNS |
| 23 | Pat Foisey | 35 | Male 30 Under 45 | 01:45:33 | 01:45:33 | DNS |
| PLACE | RACER | PLATE | GROUP | FASTEST LAP | LAP ONE | LAP TWO |
| 1 | Al Davis | 28 | Male 45 & Over | 00:42:51 | 00:42:51 | DNS |
| 2 | Carl Clarke | 22 | Male 45 & Over | 00:45:07 | 00:45:07 | DNS |
| 3 | Tim Sparrow | 7 | Male 45 & Over | 00:46:56 | 00:46:56 | DNS |
| 4 | Mark Burrows | 19 | Male 45 & Over | 00:51:05 | 00:51:05 | 00:52:20 |
| 5 | George Gilham | 36 | Male 45 & Over | 00:51:40 | 00:51:40 | DNF |
| 6 | Jim Allen | 11 | Male 45 & Over | 00:52:51 | 00:52:51 | 01:15:39 |
| 7 | Denis Racine | 48 | Male 45 & Over | 00:54:11 | 00:54:11 | DNS |
| 8 | Joe Catalano | 21 | Male 45 & Over | 00:58:05 | 00:58:05 | 01:14:33 |
| 9 | Tom Rohring | 49 | Male 45 & Over | 00:58:34 | 00:58:34 | 01:15:42 |
| 10 | Wayne Sommerville | 56 | Male 45 & Over | 00:58:55 | 00:58:55 | DNS |
| 11 | Jamie Madronich | 64 | Male 45 & Over | 00:59:05 | 00:59:05 | DNS |
| 12 | Mark Zammit | 60 | Male 45 & Over | 01:01:04 | 01:01:04 | DNS |
| 13 | Greg Ellis | 30 | Male 45 & Over | 01:02:06 | 01:02:06 | DNS |
| 14 | Bryan Sheldon | 53 | Male 45 & Over | 01:04:47 | 01:04:47 | DNS |
| 15 | David Kennedy | 40 | Male 45 & Over | 01:06:19 | 01:06:19 | DNS |
| 16 | Wally Tykoliz | 62 | Male 45 & Over | 01:12:38 | 01:12:38 | DNS |
| 17 | Roger Brath | 31 | Male 45 & Over | 01:22:54 | 01:22:54 | DNS |
| 18 | Larry Mordue | 46 | Male 45 & Over | 01:26:16 | 01:26:16 | DNS |